Catylist ID:
#30855653
For Sale or Lease: Retail / Flex Building
Retail-Commercial
for Sale
Catylist Listing ID: | 30855653 |
Property Subtypes: | Free-Standing Building, Service Station/Gas Station, Other |
Building Size (RSF): | 2,952 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.40 Acres |
Sale Price: | $625,000 |
Unit Price: | $211.72 PSF |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/22/2023 |
Overview / Comments
- 2,952+/- SF of office / showroom with industrial space - Two (2) drive in doors - Stand alone building w/ ample on-site parking - Available for immediate occupancy - Sits on 0.4+/- acres, one block off Main Street in Downtown Rockland - Sale Price: $625,000 |
Attachments & Media
Additional Details
Nearest MSA: | Augusta-Waterville |
County: | Knox |
Tax ID/APN: | 20B6 |
Zoning: | DOWNTOWN |
Lot Frontage: | 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,021 | 10,568 | 14,673 |
Median Age: | 42.63 | 44.5 | 45.45 |
Households: | 2,835 | 4,910 | 6,669 |
Contact
![]() ![]() Charles W. DayPorta & Co.NECPE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |