Catylist ID:
#30650433
Catylist Listing ID: | 30650433 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 9,376 SF |
Gross Building Area: | See Agent |
Sale Price: | $650,000 |
Unit Price: | $69.33 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
PRICE REDUCTION! - 9,376 SF leased to Family Dollar, Inc. - 0.88 AC site along Route 1 - Single-tenant investment opportunity - Modified Gross lease with strong tenant since 2003 - 14,130 average daily traffic count (MEDOT 2017) - Recession and pandemic protected tenant - Rockland is Maine's most up and coming city; boasting a diverse and vibrant local economy. - Sale Price: $650,000 (9.36% cap or $69/SF) |
Attachments & Media
Current Tenants
Tenant Business Name | Family Dollar, Inc. |
Is Renting? | Yes |
Current Rent | $8 PSF (Annual) |
Lease Expiration | 6/0030 |
Additional Details
Nearest MSA: | Augusta-Waterville |
County: | Knox |
Submarket/Township: | ME-Other |
Tax ID/APN: | 51A7 |
Zoning: | COMMERCIAL (C-1) |
Site Description: | 100 ft of frontage on Route 1 14,130 average daily traffic count (MEDOT 2017) |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1977 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | 30+ dedicated surface parking spots |
Lot Frontage: | 101 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,021 | 10,568 | 14,673 |
Median Age: | 42.63 | 44.5 | 45.45 |
Households: | 2,835 | 4,910 | 6,669 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |