Catylist ID:
#30552558
Open Your Business Here!........ Small Dwntwn Offices 150-300SF
Office
for Lease
Catylist Listing ID: | 30552558 |
Property Subtypes: | Office Building |
Contiguous Space: | 700 - 1,600 SF |
Gross Building Area: | 20,000 SF |
Lease Rate: |
$900 - 1,000 (Monthly) $6.75 - 7.50 PSF (Annual) |
Lease Types: | Modified Gross |
Building Name: | The Professional Building |
Last Updated: | 12/28/2020 |
Overview / Comments
Open your small office here, and be close to Boba, CowBell, Forage, Mother of India, and Orchid. Happy hour at Sonder & Dram! Great downtown location. Views of Auburn. Shared office elements available such as high speed internet and printer/copier/scanner! See attachment for lease rates and space availability. |
Attachments & Media
Expand All Available Space
Suite: All | 1,600 SF | $900 - 1,000 (Monthly) Modified Gross |
Level/Floor: | All | |
Space Available: | 1,600 SF | |
Minimum Divisible: | 700 SF | |
Lease Rate: |
$900 - 1,000 (Monthly) $6.75 - 7.50 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 1/3/2020 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Tax ID/APN: | 207-113 |
Zoning: | CENTERVILLE |
Number of Stories: | 7 |
Typical SF / Floor: | 2,500 SF |
Year Built: | 1915 |
Year Renovated: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,532 | 46,552 | 59,530 |
Median Age: | 31.39 | 36.65 | 38.35 |
Households: | 8,817 | 19,844 | 25,186 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |