Catylist ID:
#30856498
Retail Building & Multifamily / For Sale
Retail-Commercial
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30856498 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Restaurant, Other |
Building Size (RSF): | 3,776 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.18 Acres |
Sale Price: | $945,000 |
Unit Price: | $250.26 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/30/2023 |
Overview / Comments
RETAIL BUILDING & MULTIFAMILY 1,664+/- SF retail/restaurant and 2,112+/- SF duplex on 0.18+/- Acres Retail layout consists of an opening dining area, full kitchen and bathroom Duplex consists of two 2-bedroom, 1-bathroom units and a covered porch Located close to downtown Portland over the Casco Bay Bridge |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05220_25-158 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Year Built: | 1960 |
Construction/Siding: | Aluminum Siding |
Exterior Description: | Retail Building Siding: Aluminum Multifamily Siding: Clapboard |
Parking Type: | Surface |
Parking Description: | Ample on-site |
Interior Description: | Retail Ceilings: Cathedral Multifamily Ceilings: 8’+/- HVAC: Forced hot water & mini-split |
Lot Frontage: | .99 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,374 | 68,635 | 112,896 |
Median Age: | 40.94 | 38.58 | 39.49 |
Households: | 2,573 | 31,904 | 50,827 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |