Catylist ID:
#30421323
Catylist Listing ID: | 30421323 |
Property Subtypes: | Free-Standing Building, Street Retail, Other |
Building Size (RSF): | 1,776 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.26 Acres |
Sale Price: | $295,000 |
Unit Price: | $166.10 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former Bank Branch |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
1,776 SF former bank branch on .026± acres in Bethel Located directly on Main Street approximately 3 miles from Sunday River Ski Resort Includes drive-up teller window, 2 private offices, bathroom, kitchenette and break room Excellent signage capability 11 on-site parking spaces Sale Price: $295,000 |
Attachments & Media
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $4,986 (Annual) |
Assessed Value - Total($) | $337,200 (Annual) |
Additional Details
Nearest MSA: | Augusta-Waterville |
County: | Oxford |
Submarket Type: | Central Business District |
Tax ID/APN: | 25-053 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Construction/Siding: | Brick |
Total Parking Spaces: | 11 |
Parking Type: | Surface |
Parking Description: | 11 on-site spaces |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,134 | 1,870 |
Median Age: | 43.25 | 44.31 |
Households: | 500 | 825 |
Contact
![]() ![]() Jonathan RizzoThe Boulos CompanyNECPE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |