Catylist ID:
#30844034
Catylist Listing ID: | 30844034 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 5,704 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.62 Acres |
Sale Price: | $1,350,000 |
Unit Price: | $236.68 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2024 |
Overview / Comments
Redevelopment Opportunity! 88 and 94 Lowell Road, Hudson, NH For Sale - 1.62 Acres Total 5,704 Total Square Feet- 1,348 SF 88 Lowell Road 4,356 SF 94 Lowell Road Flexible Business ("B") zoning allows for many uses including restaurant with drive-thru, retail, fuel station, office. |
Attachments & Media
Additional Details
Nearest MSA: | Manchester-Nashua |
County: | Hillsborough |
Tax ID/APN: | 198-020-000 |
Zoning: | BUSINESS ("B") |
Property Located Between: | Lowell and County Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Lowell Road |
Traffic/Vehicle Count: | 22,700 |
Total Number of Buildings: | 2 |
Property Condition: | Good |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Zoning Description: | Business ("B") zoning. Allows for many retail uses. |
Lot Frontage: | 525 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,539 | 69,838 | 130,387 |
Median Age: | 39.56 | 38.51 | 39.4 |
Households: | 2,917 | 26,923 | 50,588 |
Contact
James PrietoGranite Commercial Real EstateNECPE Member |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |