Catylist ID:
#30872228
Catylist Listing ID: | 30872228 |
Property Subtypes: | Mixed Use, Retail-Pad |
Building Size (RSF): | 4,674 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1,742 SF |
Sale Price: | $2,400,000 |
Unit Price: | $513.48 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/26/2024 |
Overview / Comments
Two story, 3 bedroom apartment with fully equipped gourmet kitchen, office space, central ac, and a rooftop deck. Vaulted clerestory and expansive skylights fill the first level with natural light and an inviting sense of space. Located in the heart of downtown, across the street from the Academy of Music and Pulaski Park, this modern residence is a short walk from Smith College, local galleries, cafes, live music, and restaurants. .Or if you prefer to stay in, enjoy floor to ceiling bookshelves, a jacuzzi bath, a grand piano, built in speaker system,55 "flat screen tv, and a rooftop deck with a grill and views of Mt.Holyoke. Second level boasts a large primary bedroom and floor to ceiling windows, walk-in closet and en suite bath, just down the hall from a laundry room, full bath, and 2 bedrooms, perfect for kids, roommates, or guests. The finished basement could serve as an office or den, complete with a full bath and additional storage beyond. Perfect for families and professionals alike, an urban oasis! |
Attachments & Media
Additional Details
Nearest MSA: | Springfield |
County: | Hampshire |
Taxing Authority: | Northampton, Massachusetts |
Tax ID/APN: | 31D-116-001 |
Zoning: | CB |
Retail Clientele: | General, Tourist |
Property Located Between: | Between State Street and Masonic Street |
Property Visibility: | Excellent |
Feet of Frontage: | 275 |
Highway Access: | Close to Route 9, 5 & 10, and Interstate 91 |
Airports: | Northampton Municipal and Bradley International Airport |
Area Description: | Main Street in Northampton, MA, serves as the vibrant heartbeat of this charming New England town. Lined with historic buildings boasting intricate architectural designs, Main Street exudes a timeless allure that seamlessly blends the past with the present. Quaint boutiques, eclectic cafes, and inviting bookstores beckon passersby to explore their treasures. Home of Smith College and close to UMASS, Mt. Holyoke College and Hampshire College. |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 1,558 SF |
Property Condition: | Excellent |
Year Built: | 1900 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick |
Parking Type: | Structure |
Zoning Description: | CB |
Lot Frontage: | 27.5 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,193 | 28,373 | 56,562 |
Median Age: | 33.72 | 39.51 | 41.64 |
Households: | 4,707 | 12,331 | 23,558 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |