Catylist ID:
#30851816
Catylist Listing ID: | 30851816 |
Property Subtypes: | Flex Space, Other |
Contiguous Space: | 1,300 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,000 (Monthly) $9.23 PSF (Annual) |
Lease Types: | Gross Lease |
Last Updated: | 8/27/2023 |
Overview / Comments
1,300± SF office suite available for lease on second floor. Featuring on-site parking in common with other tenants. Includes four individual offices. Located in close proximity to Route One in Biddeford. Lease Rate: $1,000/Mo. Gross |
Attachments & Media
Expand All Available Space
Suite: 2 | 1,300 SF | $1,000 (Monthly) Gross Lease |
Level/Floor: | 2 | |
Space Available: | 1,300 SF | |
Lease Rate: |
$1,000 (Monthly) $9.23 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 8/4/2023 | |
Space Type: | New | |
Offices | 4 | |
Tax Expenses | $0.01 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 31050_37-160 |
Zoning: | B1 |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | In common with other tenants |
Heat Type: | Oil, Hot Water |
Interior Description: | 4 individual office spaces |
Zoning Description: | B1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,017 | 35,108 | 48,519 |
Median Age: | 38.26 | 41.08 | 41.05 |
Households: | 6,289 | 15,102 | 20,650 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |