Catylist ID:
#30876387
Health Food Store Plus
Undisclosed Address, Maine
Business Opportunity
for Sale
Catylist Listing ID: | 30876387 |
Property Subtypes: | Retail Stores |
Building Size (RSF): | 1,956 SF |
Sale Price: | $625,000 |
Year Business Established: | 1976 |
Gross Revenue: | $904,238 (Annual) |
Cash Flow: | $203,958 (Annual) |
Cash Flow Type: | Sellers Discretionary Earnings |
Sale Terms: | Cash to seller |
Last Updated: | 9/12/2024 |
Overview / Comments
Excellent opportunity to acquire this highly successful business with a long history of profitability. Owner retiring after almost 50 years of success. The business enjoys a loyal clientele of repeat customers while continuing to grow as the population becomes more health conscious and becomes more aware of the importance of good nutrition to promote better health. The business offers a wide selection of natural and organic foods, vitamins and supplements, organic produce, wine, craft beer, Maine-made products, gifts and much more including a Café with healthy food options and Grab and Go items. In a great location, in a free-standing single tenant building on Main Street with excellent visibility. Very reasonable hours of operation of nine hours/day six days a week. The business is run semi-absentee, as the owner has not worked in the store for several years but does provide some “back-office functions” remotely. A new working on-site owner/operator could increase the business significantly. |
Additional Details
Industry Segment: | Other Retail Stores |
Reason for Selling: | Seller is retiring after almost 50 years with the business. |
Value of Inventory Included ($): | $125,000 |
Value of Furniture, Fixtures, and Equipment ($): | $77,400 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | $3,000/month - 3 year lease and (3) 3 year options |
Employee/Labor Description: | 3 FT and 3 PT employees. Run semi-absentee. Owner does not work in the store. |
Mgmt/Training Support Description: | Seller will provide training in all aspects of the operation of at least 10 days and phone consultation as needed. |
Competition/Market Description: | No competition in the area providing the diversity of healthy food products, vitamins and supplements. |
Growth/Expansion Opportunities: | Many opportunities to grow the business further including publicizing and marketing the business. There has been no advertising for a long time as the business has depended on a loyal repeat customer base. |
Contact
Edward LarochelleMagnusson Balfour/KW Commercial a div. of Keller Williams RealtyNECPE Member |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |