Catylist ID:
#30217282
Catylist Listing ID: | 30217282 |
Property Subtypes: | Mixed Use, Office Building |
Contiguous Space: | 50 - 4,000 SF |
Total Available: | 50 SF |
Gross Building Area: | 108,166 SF |
Lease Rate: |
$699 - 899 (Monthly) $167.76 - 215.76 PSF (Annual) |
Lease Types: | Gross Lease |
Ceiling: | 12 ft. |
In Opportunity Zone? | Yes |
Building Name: | Daily Mirror Office Building |
Class of Space: | Class A |
Last Updated: | 9/15/2023 |
Overview / Comments
An Office with a Window View––At a Price You Can Afford! Red Oak: Co-Working Offices 66 Hanover St, Suite 200 Hanover St, Manchester, NH New Fully Furnished Class A Office Spaces for rent Many Options: Drop-in Style($99/mo), Co-workingl Style ($249/mo), co-office ($399), Private ($699 - $1,299/mo) Urban Location in the Heart of Manchester’s Business District Flexible Lease Terms Open 24/7 Features: Free High Speed Wi-Fi Security System All Utilities Included Hard Wiring for Internet Conference Room with Flat Screen TV, HDMI connections and white board Print/Copy/Scanner Machine Lockers Social Library Space Break Room Complimentary Coffee and Water Call Jim Morrill at Red Oak for a tour: 603-836-3704 Tours Mon- Fri 9am to 5pm |
Expand All Available Space
Suite: 200 | 50 SF | $699 - 899 (Monthly) Gross Lease |
Level/Floor: | Floor 2 | |
Space Available: | 50 SF | |
Max Contiguous: | 4,000 SF | |
Lease Rate: |
$699 - 899 (Monthly) $167.76 - 215.76 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Description: | Prime and Premier Office Suites available . Dedicated lockable private office suites furnished with 1-3 workstations. Includes climate control and hard wired internet.
Enjoy all shared amenities like conference rooms, cafe, copy center,lounge areas and free wifi. |
|
Space Subcategory: | Flex Space, Office Building | |
Date Available: | 9/1/2022 | |
Space Type: | New | |
Conference Rooms: | 2 | |
Offices | 30 | |
Kitchen | Yes | |
Parking Spaces | 1 | |
Tax Expenses | $0 PSF (Annual) |
Additional Details
Nearest MSA: | Manchester-Nashua |
County: | Hillsborough |
Tax ID/APN: | 02-0488839 |
Zoning: | CENTRAL BUSINESS DISTRICT |
Property Located Between: | Elm St and Chestnut Street in Downtown Manchester, NH |
Property Visibility: | Excellent |
Highway Access: | Downtown Manchester with easy access to Routes 293, 93 and 101 |
Airports: | Manchester-Boston Regional Airport |
Site Description: | Urban location just steps to City Hall, restaurants, coffee shops and dining options |
Area Description: | Manchester, NH is the largest city in New Hampshire with a robust business climate, active arts scene, diverse work force, approximately 9,000 college students and great housing options. |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Year Built: | 1881 |
Year Renovated: | 2018 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | This building is on the National Register of Historic Places |
Parking Type: | Surface |
Parking Description: | Limited number of paid parking spots may be available. Surface lots and public parking garages are close by. |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Electricity, Other |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Upscale shared work space. Fuses the best of form and function. Fuel inspiration and productivity in a well appointed customizable work space at an affordable price. |
Zoning Description: | Central Business District |
Lot Frontage: | 300 |
Lot Depth: | 100 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 33,319 | 108,140 | 141,599 |
Median Age: | 32.76 | 36.86 | 37.57 |
Households: | 14,152 | 44,461 | 56,893 |
Contact
Ronald DupontRed Oak Apartment Homes LLCNECPE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |