Catylist ID:
#30847514
Turnkey Cafe Former Blue Bowl Store
Retail-Commercial
for Lease
Lease Pending
Catylist Listing ID: | 30847514 |
Property Subtypes: | Convenience Store, Free-Standing Building, Restaurant, Street Retail |
Status: | Pending |
Contiguous Space: | 1,825 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.74 Acres |
Lease Rate: |
$2,500 (Monthly) $16.44 PSF (Annual) |
Lease Types: | Modified Gross |
Is Quick-Service Restaurant? | Yes |
Usable Size (USF): | 1,825 SF |
Last Updated: | 9/25/2023 |
Overview / Comments
The Blue Bowl building has been a to go/quick service country store and food market for the last 70 plus years. The building is located on North Road State Highway 107/43. This café area has limited seating, ample parking and is fully equipped with restaurant equipment. The equipment includes walk in cooler, mixer, range, prep table, propane oven, Hobart mixer, undercounter refrigerator, coffee grinder and brewer, 3 level deli case, hot food station and hood system plus more! Separate storage +/- 500 square foot shed for dry goods. The Blue Bowl Building is set up for the next operator to bring fresh local food to the community! +/- 6,500 Cars Per Day Well Established and Known as the Blue Bowl Building Turn Key Quick Service Restaurant/Café Space |
Attachments & Media
Expand All Available Space
Suite: Cafe | 1,825 SF | $2,500 (Monthly) Modified Gross |
Level/Floor: | 1st | |
Status: | Pending | |
Space Available: | 1,825 SF | |
Lease Rate: |
$2,500 (Monthly) $16.44 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Subcategory: | Free-Standing Store, Community Center | |
Date Available: | 8/1/2023 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Tax ID/APN: | 08053-210-023-000 |
Zoning: | AR AGR/RES |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Feet of Frontage: | 403 |
Traffic/Vehicle Count: | 6,500 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Year Built: | 1950 |
Parking Type: | Surface |
Heat Type: | Propane |
Lot Frontage: | 403.2 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,280 | 6,759 |
Median Age: | 42.09 | 42.51 |
Households: | 1,537 | 2,480 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |