Catylist ID:
#30827634
Retail & Residential Buildings / For Sale
Retail-Commercial
for Sale
Catylist Listing ID: | 30827634 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Other |
Building Size (RSF): | 3,733 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.49 Acres |
Sale Price: | $1,280,000 |
Unit Price: | $342.89 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/7/2023 |
Overview / Comments
2 BUILDINGS ON A 0.49+/- ACRE LOT •2,000+/- SF restaurant space and 1,733+/- SF residential building on one lot •Traffic counts of 16,257+/- cars/day •Turn-key restaurant with FF&E included •Ample on-site parking •Current business closed in July 2022 |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 31230_K33-20 |
Zoning: | U-URBAN |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Year Renovated: | 2010 |
Construction/Siding: | Brick |
Total Parking Spaces: | 30 |
Parking Description: | On-site |
Heat Type: | Natural Gas, Oil, Hot Water |
Heat Source: | Central, Other |
Lot Frontage: | 200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,687 | 14,461 | 23,947 |
Median Age: | 37.82 | 40.09 | 41 |
Households: | 1,567 | 6,020 | 9,736 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |