Catylist ID:
#30859607
Catylist Listing ID: | 30859607 |
Property Subtypes: | Mixed Use, Street Retail, Other |
Contiguous Space: | 2,000 - 4,317 SF |
Total Available: | 2,000 SF |
Gross Building Area: | 21,090 SF |
Lease Rate: |
$15.50 PSF (Annual) |
Base Monthly Rent: | $2,583 |
Lease Types: | NNN |
Ceiling: | 10 ft. |
In Opportunity Zone? | Yes |
Last Updated: | 9/16/2024 |
Overview / Comments
2,000 SF PRIMARY SPACE WITH 657 SF & 1,660 SF OPTIONAL SPACES Located close to the Arts and Business District, the Old Port and Portland Waterfront Short walk to the Cross Insurance Arena Open space that could accommodate retail, hospitality or an open office |
Attachments & Media
Expand All Available Space
Suite: 1 | 2,000 SF | $15.50 PSF (Annual) NNN |
Level/Floor: | Lower Level | |
Space Available: | 2,000 SF | |
Max Contiguous: | 4,317 SF | |
Lease Rate: |
$15.50 PSF (Annual) $2,583 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Primary Space: 2,000+/- SF
Optional Space: 657+/- SF and/or 1,660+/- SF |
|
Date Available: | 10/26/2023 | |
Space Type: | New | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_032 P004 |
Zoning: | B3 - DOWNTOWN BUSINESS |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Year Built: | 1990 |
Construction/Siding: | Brick |
Sprinklers: | Wet |
Heat Type: | Electricity, Natural Gas |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,835 | 74,797 | 111,093 |
Median Age: | 34.73 | 37.84 | 39.15 |
Households: | 12,603 | 34,977 | 50,070 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |