Catylist ID:
#30835959
Catylist Listing ID: | 30835959 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Street Retail |
Building Size (RSF): | 11,058 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,200,000 |
Unit Price: | $108.52 PSF |
Property Use Type: | Investment |
Building Name: | 104 Epping Road, Exeter, NH |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/19/2023 |
Overview / Comments
We are pleased to present this 11,058± SF retail/flex building in Exeter, New Hampshire. This property offers potential uses for investors, owner-users, and developers alike. 11,058± SF retail/flex building on 3.45± AC High visibility along Epping Road Many potential uses Easy accessibility from exit 9 on Route 101 |
Attachments & Media
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Tax ID/APN: | 08072-055-006-0000 |
Zoning: | C-2 |
Retail Clientele: | General, Family, Business |
Property Visibility: | Excellent |
Area Description: | An attractive place to live and work, Exeter boasts prestigious education systems both public and private, a community hospital, and diverse housing and workforce, creating a well-rounded and prosperous community. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Year Built: | 1965 |
Roof Type: | Other |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Zoning Description: | C-2 |
Lot Frontage: | Unknown |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,009 | 16,711 | 39,385 |
Median Age: | 41.28 | 44.6 | 43.96 |
Households: | 915 | 7,056 | 15,211 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |