Catylist ID:
#30839935
Catylist Listing ID: | 30839935 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 2,952 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.31 Acres |
Sale Price: | $1,470,000 |
Unit Price: | $497.97 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/29/2023 |
Overview / Comments
- Former retail banking branch with two drive-thru lanes - Ideal for professional office, medical, retail, F&B and more - High quality 2010 construction with 2,952+/- SF on 1.31+/- AC - Located on a high traffic corridor exposure to over 15,010 vehicles daily - Considerable new commercial and residential development recently built or under construction in the immediate area - Exceptional opportunity to purchase a modern facility at a cost-basis far below replacement cost - Professionally managed building with high tech monitoring, fire, HID access, and security systems in place |
Attachments & Media
Financials
Finance Data Year | 2023 |
---|---|
Real Estate Taxes - Annual($) | $1 (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 31220_063006001000 |
Zoning: | PORTLAND ROAD DISTRICT |
Property Visibility: | Excellent |
Property Condition: | Excellent |
Year Built: | 2010 |
Lot Frontage: | 1 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 16,696 | 53,915 |
Median Age: | 45.36 | 42.23 |
Households: | 7,151 | 23,191 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |