Catylist ID:
#30713041
Stratham Plaza; 1,140 +/- SF Retail Unit For Lease
Retail-Commercial
for Lease
Lease Pending
Catylist Listing ID: | 30713041 |
Property Subtypes: | Free-Standing Building |
Status: | Pending |
Contiguous Space: | 1,140 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $1,710 |
Lease Types: | Modified Gross |
Last Updated: | 4/7/2021 |
Overview / Comments
A 1,140 +/- square foot unit is available for lease within the Stratham Plaza. The open concept suite is ideal for retail use or could be easily converted to professional office space. The first floor unit features large glass windows, concrete floors and excellent signage within the park. Ample parking available on-site. Locate your businesses at this highly accessible, convenient plaza proximate to Routes 101, I-95 and 33. |
Attachments & Media
Expand All Available Space
Suite: 112 | 1,140 SF | $18 PSF (Annual) Modified Gross |
Level/Floor: | 1st Floor | |
Status: | Pending | |
Space Available: | 1,140 SF | |
Lease Rate: |
$18 PSF (Annual) $1,710 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | A 1,140 +/- square foot unit is available for lease within the Stratham Plaza. The open concept suite is ideal for retail use or could be easily converted to professional office space.
The first floor unit features large glass windows, concrete floors and excellent signage within the park. Ample parking available on-site. Locate your businesses at this highly accessible, convenient plaza proximate to Routes 101, I-95 and 33. |
|
Space Subcategory: | Business Park, Strip Center | |
Date Available: | 3/5/2021 | |
Space Type: | Relet | |
Tax Expenses | $0 PSF (Annual) |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Tax ID/APN: | Map 09, Lot 08-112 |
Zoning: | GATEWAY COMMERCIAL BUSINESS DISTRICT |
Retail Clientele: | General |
Property Located Between: | Route 33 & Route 101 |
Property Visibility: | Excellent |
Largest Nearby Street: | Portsmouth Avenue |
Feet of Frontage: | 150 |
Traffic/Vehicle Count: | 21,000 |
Highway Access: | Exit 3 off I-95 or Exit 11 off Route 101 |
Airports: | Pease International Airport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1985 |
Roof Type: | Gable |
Parking Type: | Surface |
Heat Type: | Oil |
Heat Source: | Ceiling Units |
Air Conditioning: | Engineered System |
Zoning Description: | GCBD |
Lot Frontage: | 150 |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,201 | 21,561 | 37,580 |
Median Age: | 42.85 | 44.21 | 44.68 |
Households: | 1,499 | 8,860 | 15,047 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |