Catylist ID:
#30802864
Warehouse/Retail Space with Build-To-Suit Potential
Industrial
for Lease
Catylist Listing ID: | 30802864 |
Property Subtypes: | Flex Space, Free-Standing, Mixed Use, Warehouse/Distribution, Other |
Contiguous Space: | 4,300 SF |
Gross Building Area: | 4,300 SF |
Gross Land Area: | 2.41 Acres |
Lease Rate: |
$3,500 (Monthly) $9.77 PSF (Annual) |
Lease Types: | NNN |
Ceiling: | 18 ft. |
Drive In Bays: | 4 Bays |
Last Updated: | 9/8/2023 |
Overview / Comments
WAREHOUSE/RETAIL SPACE WITH BUILD-TO-SUIT POTENTIAL Incredible high-traffic corner location 16,984± cars/day on ME State Route 109 (2016 MDOT) High ceilings Four (4) drive-in doors Expansion possibilities Area businesses include Lowe’s, Walmart, Seacoast Hardwood & Plywood, Tractor Supply Company, Eldredge Lumber & Hardware, Aroma Joe’s, and more. |
Attachments & Media
Expand All Available Space
Suite: 0 | 4,300 SF | $3,500 (Monthly) NNN |
Level/Floor: | 1 | |
Space Available: | 4,300 SF | |
Lease Rate: |
$3,500 (Monthly) $9.77 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | WAREHOUSE/RETAIL SPACE WITH BUILD-TO-SUIT POTENTIAL | |
Space Subcategory: | Warehouse/Distribution, Flex Space | |
Date Available: | 7/1/2022 | |
Space Type: | Relet | |
Tax Expenses | $0.01 PSF (Annual) | |
Operating Expenses | $0.01 PSF (Annual) | |
CAM Expenses | $0.01 PSF (Annual) | |
Ceiling | 18 ft. | |
Drive In Bays | 4 |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 31230_R18-15A |
Zoning: | IB - INDUSTRIAL BUSINESS |
Property Located Between: | Jagger Mill and Main Street/ME State Route 109 |
Highway Access: | ME State Route 109 |
Airports: | Seacoast Regional Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 2006 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Parking Description: | Ample on-site parking |
Amps: | 200 |
X-Phase: | 3-phase |
Lot Frontage: | 638 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 12,378 | 25,059 |
Median Age: | 40.86 | 41.59 |
Households: | 5,093 | 10,173 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |