Catylist ID:
#30872063
Catylist Listing ID: | 30872063 |
Property Subtypes: | Mixed Use, Retail-Pad, Street Retail, Other |
Contiguous Space: | 1,605 SF |
Building Size (RSF): | 1,605 SF |
Gross Building Area: | 22,446 SF |
Gross Land Area: | 0.22 Acres |
Lease Rate: |
$30 PSF (Annual) |
Base Monthly Rent: | $4,012 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Last Updated: | 9/16/2024 |
Overview / Comments
1,605+/- SF RETAIL SPACE Great location at the corner of York and Maple St in Portland’s Old Port, with a walk score of 94 - Walker’s Paradise Traffic counts of 19,990+/- cars/day on York St 10x10’ storage space available Space has an overhead door |
Attachments & Media
Expand All Available Space
Suite: Retail Space | 1,605 SF | $30 PSF (Annual) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 1,605 SF | |
Lease Rate: |
$30 PSF (Annual) $4,012 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | 1,605+/- SF RETAIL SPACE
10x10’ storage space available Space has an overhead door |
|
Date Available: | 4/30/2024 | |
Space Type: | New | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_042 A007 |
Zoning: | B5B |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1900 |
Construction/Siding: | Brick |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Other |
Lot Frontage: | 0.99 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,120 | 73,892 | 111,093 |
Median Age: | 34.77 | 37.61 | 39.15 |
Households: | 12,423 | 34,530 | 50,070 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |