Catylist ID:
#2020809
Catylist Listing ID: | 2020809 |
Property Subtypes: | Business Park, High-Tech, Flex Space, Office Building |
Contiguous Space: | 585 - 10,686 SF |
Total Available: | 19,138 SF |
Building Size (RSF): | 153,700 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$9.75 - 11.95 PSF (Annual) |
Base Monthly Rent: | $475.31 - 10,641 |
Lease Types: | NNN |
Ceiling: | 24 ft. |
Building Name: | Birch Pond Business Center |
Class of Space: | Class A |
Last Updated: | 8/20/2024 |
Overview / Comments
Come and see the NEW 22! The property has undergone extensive renovations and upgrades to the common areas and second floor office suites and the results are stunning! The common areas and second floor suites feature new energy efficient lighting, second look ceiling tiles, new glass entrances and walls, new paint, carpeting and new finishes in the restrooms! 22 Cotton Road (Birch Pond Business Center) is a first-class office/R&D/warehouse building comprised of 153,700 square feet. The building offers two-story office space in the front and 24' clear warehouse space in the back. A new TPO white roof was installed Q3 2010. The property offers a unique combination of a first-class facility in a professional campus setting, ample parking and exceptional highway access via four exits off the F.E. Everett Turnpike/Route 3. In addition to the standard telecommunications providers, the building was recently wired with COMCAST high speed internet service. The immediate area offers countless amenities including - * More than 30 restaurants and fast food establishments in the immediate area including Applebee's, Bertucci's, Burger King, Chen Yang Li, Chick-Fil-A, Five Guys Burgers, Lilac Blossom, Panera Bread and Pressed Cafe. *Abundance of retail and financial services including three supermarkets on Amherst Street * Five major hotels within a two-minute drive of the property including the full service 198-room Crown Plaza Hotel; the Residence Inn, the Marriott Courtyard, Extended Stay America and the Hampton Inn * Child care services; Medical services; Fitness center * Exceptional highway access to the F.E. Everett Turnpike /Route 3 via Exits 7 & 8 * Less than 7 miles from the Massachusetts' border |
Attachments & Media
Expand All 4 Spaces Available
Suite: 2nd floor | 6,680 SF | $11.95 PSF (Annual) NNN |
Suite: 2nd Floor | 10,686 SF | $11.95 PSF (Annual) NNN |
Suite: 2nd Floor | 585 SF | $9.75 PSF (Annual) NNN |
Suite: 250-A | 1,187 SF | $11.95 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Manchester-Nashua |
County: | Hillsborough |
Taxing Authority: | Nashua, NH |
Tax ID/APN: | 0000H-00484 |
Zoning: | AIRPORT INDUSTRIAL |
Market Type: | Small |
Side of Street: | South |
Road Type: | Paved, 2-Track |
Property Visibility: | Good |
Transportation: | Bus, Taxi |
Highway Access: | 22 Cotton Road is located directly off Amherst Street/Route 101A and is accessible via exits 7 and 8 of the F.E. Everett Turnpike/Route 3 |
Airports: | Nashua Municipal and Manchester Boston Regional |
Site Description: | Private site overlooking Birch Pond. Outdoor seating with WiFi for tenants. On-site propety management. |
Area Description: | Amenities in the immediate area include - * Access via Nashua's local transit system, CityBus * More than 30 restaurants and fast food establishments in the immediate area - many within walking distance * Abundance of retail and financial services including three supermarkets on Amherst Street and the new Market Basket at Somerset Plaza which is less than 3/10 of a mile from the property * Four major hotels in the immediate area including the full service 198-room Crown Plaza Hotel featuring the Somerset Swim & Fitness Club, the Marriott Courtyard, Extended Stay America and the new Hampton Inn adjacent to the park. * Less than an hour to downtown Boston and Logan International Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1989 |
Year Renovated: | 2018 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Parking Description: | free on-site surface parking |
Total Parking Spaces: | 454 |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Air Conditioning: | Package Unit |
Internet Access: | Cable, T1/T3, Other |
Zoning Description: | Airport Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,345 | 59,624 | 120,350 |
Median Age: | 35.97 | 38.08 | 40.03 |
Households: | 2,028 | 23,880 | 46,842 |
Contact
Thomas FarrellyCushman & Wakefield of NH IncNECPE Member |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |