Catylist ID:
#30802807
Catylist Listing ID: | 30802807 |
Property Subtypes: | Mixed Use, Retail-Pad, Other |
Contiguous Space: | 20,442 SF |
Building Size (RSF): | 20,442 SF |
Gross Land Area: | 1.85 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Ceiling: | 18 ft. |
In Opportunity Zone? | Yes |
Last Updated: | 9/21/2023 |
Overview / Comments
UP TO 20,442+/- SF PRIME RETAIL SPACE IN THE HEART OF SOUTH PORTLAND SHOPPING DISTRICT Large retail space located at the intersection of Maine Mall Rd and Gorham Road and Running Hill Road Highly visible from I-95 and the Maine Mall Building can be subdivided Renovated in 2015 Abundant surface parking Join a multitude of top national retailers and restaurants in this destination shopping district of Southern Maine! |
Attachments & Media
Expand All Available Space
Suite: Retail Building | 20,442 SF | See Agent |
Level/Floor: | 1 | |
Space Available: | 20,442 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | Undisclosed | |
Date Available: | 5/16/2022 | |
Space Type: | New | |
Parking Spaces | 80 | |
Tax Expenses | $2.87 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05220_74-15B |
Zoning: | CENTRAL AND REGIONAL COMMERCIAL DISTRICT |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Highway Access: | I-295 and I-95 |
Airports: | Portland International Jetport |
Tenancy: | Single Tenant |
Year Built: | 1986 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Total Parking Spaces: | 80 |
Parking Type: | Surface |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Lot Frontage: | 64 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,841 | 40,394 | 118,770 |
Median Age: | 27.22 | 38.45 | 38.97 |
Households: | 1,139 | 17,245 | 52,625 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |