Catylist ID:
#30795116
10,000SF Cannabis Adult/Medical Grow Space Avail
Industrial
for Lease
Catylist Listing ID: | 30795116 |
Property Subtypes: | Flex Space, Mixed Use, Light Industrial, Other |
Contiguous Space: | 5,000 - 10,000 SF |
Gross Building Area: | 10,000 SF |
Lease Rate: |
$8 PSF (Annual) |
Base Monthly Rent: | $6,666 |
Lease Types: | NNN |
Ceiling: | 14 ft. |
Drive In Bays: | 2 Bays |
Last Updated: | 5/13/2022 |
Overview / Comments
10,000 SF of Adult Use Recreational or Medical Cannabis cultivation space available now. - 3 Phase - 480V - 500 Amps 1/2 with interior electrical buildout complete 5,000 SF 1/2 Raw space ready for buildout 5,000 SF |
Expand All Available Space
Suite: Building #02 | 10,000 SF | $8 PSF (Annual) NNN |
Level/Floor: | Ground Floor | |
Space Available: | 10,000 SF | |
Minimum Divisible: | 5,000 SF | |
Lease Rate: |
$8 PSF (Annual) $6,666 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 3/25/2022 | |
Space Type: | Relet | |
Tax Expenses | $0 PSF (Annual) | |
Ceiling | 14 ft. Clear | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Oxford |
Tax ID/APN: | 17220_R07-042-000 |
Zoning: | COMMERCIAL HIGHWAY BUSINESS |
Column Spacing: | 40 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,586 | 14,173 |
Median Age: | 42.2 | 41.32 |
Households: | 1,443 | 5,717 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |