Catylist ID:
#30863707
Catylist Listing ID: | 30863707 |
Property Subtypes: | Free-Standing Building, Mixed Use, Other |
Building Size (RSF): | 18,828 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.34 Acres |
Sale Price: | $1,100,000 |
Unit Price: | $58.42 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2024 |
Overview / Comments
2 MIXED-USE BUILDINGS Rare Main Street standalone building offered for the first time in over 100 years 163 Main Street and 60 Washington Street 18,612+/- SF retail/office building and 216+/- SF drive up ATM bank building with 8+/- parking spaces Highly visible location in downtown Biddeford across from the Pepperell Mill Perfect for Historic Tax Credit Renovation |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 31050_38-351 |
Zoning: | MSRD1 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | Main Street |
Tenancy: | Multiple Tenants |
Year Built: | 1874 |
Year Renovated: | 1980 |
Total Parking Spaces: | 8 |
Parking Type: | Surface |
Parking Description: | 8+/- at 60 Washington Street |
Passenger Elevators: | 1 |
Sprinklers: | Other |
Heat Type: | Oil, Hot Water |
Air Conditioning: | Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,671 | 34,380 | 51,243 |
Median Age: | 37.26 | 41.32 | 41.35 |
Households: | 7,113 | 14,991 | 21,778 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |