Catylist ID:
#30843356
Catylist Listing ID: | 30843356 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution, Other |
Status: | Pending |
Building Size (RSF): | 24,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.27 Acres |
Sale Price: | $795,000 |
Unit Price: | $33.13 PSF |
Ceiling: | 18 ft. |
Docks/Doors: | 3 Docks |
Drive In Bays: | 3 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2024 |
Overview / Comments
24,000+/- SF INDUSTRIAL BUILDING Highest quality industrial building currently available for sale in Oxford County Clear span interior 2,500+/- SF of office space Security & sprinkler system and three (3) overhead doors Located on 3.27+/- Acres with laydown yard/outdoor storage space |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Oxford |
Tax ID/APN: | 17210_031-012-00D |
Zoning: | INDUSTRIAL |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1975 |
Sprinklers: | Wet |
Amps: | 1,000 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,918 | 5,422 | 13,783 |
Median Age: | 42.96 | 42.75 | 43.73 |
Households: | 1,326 | 2,323 | 5,793 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |