Catylist ID:
#30876640
Catylist Listing ID: | 30876640 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail |
Gross Land Area: | 51.70 Acres |
Sale Price: | $1,995,000 |
Unit Price: | $38,588 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/3/2024 |
Overview / Comments
51.7+/- acre development site with five (5) access points along Payne Road with 200’ of frontage on Whipple Lane. 15+/- acres of uplands. Due Diligence materials available including, wetlands study, vernal pool study, concept plan, and a site survey. 50+/- acres in the Haigis Parkway Zone and 1.7+/- acres in the R2 Zone. Municipal water, sewer and natural gas available. Nearby businesses include Costco, Cabela’s, IDEXX, ClearChoice MD, Zoom Drain, Foley’s Fitness, Salt Pump Climbing and multiple residential developments including Whipple Woods and The Beacon at Gateway. |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Taxing Authority: | Town of Scarborough |
Tax ID/APN: | 05200_R040026 |
Zoning: | HAIGIS PARKWAY ZONE |
Property Visibility: | Excellent |
Legal Description: | 6417/122 |
Largest Nearby Street: | Payne Road |
Feet of Frontage: | 400 |
Highway Access: | Located just off Exit 42 of the Maine Turnpike |
Airports: | Portland International Jetport |
Site Description: | 51.7+/- acre development site with five (5) access points along Payne Road |
Lot Frontage: | 400 |
Zoning Description: | Haigis Parkway Zone & R2 Zone |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,988 | 64,350 |
Median Age: | 40.15 | 40.01 |
Households: | 5,513 | 27,364 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |