Catylist ID:
#30554064
Franklin, MA - Shadow Anchored Retail
Retail-Commercial
for Lease
Catylist Listing ID: | 30554064 |
Property Subtypes: | Free-Standing Building, Mixed Use, Retail-Pad, Street Retail |
Building Status: | Under Construction |
Contiguous Space: | 3,040 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$30 - 35 PSF (Annual) |
Base Monthly Rent: | $7,600 - 8,866 |
Lease Types: | NNN |
Has Drive-Thru? | Yes |
Last Updated: | 5/23/2023 |
Overview / Comments
17,640 SF new retail development 1 space remaining of 3,040 SF Join Starbucks, Bellagio Nails, Pro Physical Therapy, Foodbeat Mediterranean Grill, Apricot Lane and opening soon The Shed Located in a very active retail market Easily accessible Ample parking 16,900 ADT on E. Central Street in front of site Area retailers include: Big Y, Shaw’s, Big Lots, CVS and Walgreens |
Attachments & Media
Expand All Available Space
Suite: BLDG D-2 | 3,040 SF | $30 - 35 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 3,040 SF | |
Lease Rate: |
$30 - 35 PSF (Annual) $7,600 - 8,866 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 4/1/2022 | |
Space Type: | New | |
Tax Expenses | $2.50 PSF (Annual) | |
Operating Expenses | $2.25 PSF (Annual) | |
CAM Expenses | $4.75 PSF (Annual) |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Norfolk |
Tax ID/APN: | 285-010-000-000 |
Zoning: | COMMERCIAL |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Lot Frontage: | 400 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,183 | 42,322 | 78,381 |
Median Age: | 36.53 | 39.4 | 39.96 |
Households: | 3,332 | 14,556 | 26,912 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |