Catylist ID:
#30839654
100% leased Multi-Tenant Industrial Service Office
Industrial
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30839654 |
Property Subtypes: | Mixed Use |
Building Size (RSF): | 14,400 SF |
Gross Building Area: | See Agent |
Sale Price: | $2,025,000 |
Unit Price: | $140.63 PSF |
Ceiling: | 18 ft. Clear |
Drive In Bays: | 7 Bays |
Property Use Type: | Investment |
Building Name: | 46 Lowell Rd |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/17/2023 |
Overview / Comments
Multi-tenant, mixed use investment property 'Golden Brook Condominiums' - An 8 Unit industrial/service/office development of which 7 units are being offered for sale (Unit 5 is occupied by an owner/user) - Constructed in 2007/08 - 100% leased - Long term tenants for majority of spaces - 7 Drive in doors - Located in high HH income community of Windham NH |
Attachments & Media
Additional Details
Nearest MSA: | Boston-Cambridge-Quincy |
County: | Rockingham |
Tax ID/APN: | 20-E-260 |
Zoning: | NEIGHBORHOOD BUSINESS |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 2007 |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Column Spacing: | 25 |
Sprinklers: | None |
Heat Type: | Propane |
Internet Access: | Cable |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,269 | 19,093 | 64,048 |
Median Age: | 39.1 | 41.97 | 41.27 |
Households: | 724 | 6,724 | 22,894 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |