Catylist ID:
#30458601
Catylist Listing ID: | 30458601 |
Property Subtypes: | Hospitality, Industrial, Office, Retail, Retail-Pad |
Gross Land Area: | 16.94 Acres |
Sale Price: | $375,000 |
Unit Price: | $22,136 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
16.94± AC Development Opportunity Prime corner lot near the Kittyhawk Business Park and the Auburn-Lewiston Airport Approximately 1,000' of frontage on Washington Street and 700' on East Hardscrabble Road Highly visible location just off Exit 75 of I-95 providing exposure to more than 19,000 cars per day Zoned General Business allowing grocery stores, hotels, day cares, medical clinics, banks, government offices, warehouses, restaurants, retail, car washes and a variety of other uses |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Submarket/Township: | Lewiston/Auburn |
Taxing Authority: | City of Auburn |
Tax ID/APN: | 133-066 & 067 |
Zoning: | GENERAL COMMERCIAL |
Property Visibility: | Excellent |
Legal Description: | 4066/8 1350/219 |
Feet of Frontage: | 1,000 |
Traffic/Vehicle Count: | 19,000 |
Highway Access: | Close to Exit 75 of the Maine Turnpike |
Site Description: | Prime corner lot near the Kittyhawk Business Park and the Auburn-Lewiston Airport |
Lot Frontage: | 1,000' of frontage on Washington Street and 700' on East Hardscrabble Road |
Zoning Description: | General Business |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,278 | 46,998 |
Median Age: | 41.15 | 38.1 |
Households: | 3,988 | 20,091 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |