Catylist ID:
#30806640
Catylist Listing ID: | 30806640 |
Property Subtypes: | Cold Storage, Free-Standing, Industrial-Business Park, Warehouse/Distribution, Other |
Contiguous Space: | 5,500 SF |
Building Size (RSF): | 5,500 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3,000 (Monthly) $6.54 PSF (Annual) |
Lease Types: | Gross Lease |
Ceiling: | 24 ft. |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Building Name: | Cold Storage |
Last Updated: | 6/14/2022 |
Overview / Comments
Storage space available For Lease with ample parking and turn around space 5,500 SF steel-framed building 24-27’ clear heights One (1) 10’x12’ overhead door New owner willing to invest in the space for the right tenant Asking $3,000/month Gross on an “as-is” basis |
Attachments & Media
Expand All Available Space
Suite: Cold Storage Building | 5,500 SF | $3,000 (Monthly) Gross Lease |
Level/Floor: | 1 | |
Space Available: | 5,500 SF | |
Lease Rate: |
$3,000 (Monthly) $6.54 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 6/14/2022 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) | |
Ceiling | 24 ft. Clear | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Taxing Authority: | City of Saco |
Tax ID/APN: | 31220_069007001000 |
Zoning: | I-2 INDUSTRIAL |
Property Located Between: | Lund Road Industrial Park |
Highway Access: | Maine Turnpike |
Airports: | Portland Jetport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Parking Description: | Lay down area and parking available |
Amps: | 200 |
X-Phase: | Single |
Lighting: | LED |
Zoning Description: | Industrial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 32,408 | 56,532 |
Median Age: | 41.02 | 42.5 |
Households: | 14,305 | 24,139 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |