Catylist ID:
#30860707
Desirable Mexican Grill Middlesex Co.
Undisclosed Address, Massachusetts
Business Opportunity
for Sale
Catylist Listing ID: | 30860707 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | 3,200 SF |
Sale Price: | $349,000 |
Year Business Established: | 2022 |
Gross Revenue: | $1,200,000 (Annual) |
Cash Flow: | $125,000 (Annual) |
Cash Flow Type: | Sellers Discretionary Earnings |
Sale Terms: | Cash to Seller @ Close |
Last Updated: | 11/13/2023 |
Overview / Comments
Sleek Mexican concept in downtown area of this commuter town in Middlesex Co Ma. Currently Mexican Bar and Grill, focused on high-end cocktails and high-profit mexican food. Placed Conveniently in a Well-Travelled area, benefits from commuter traffic as well as a favorite gathering spot for Locals. This recently Fit-up Full Service Venue has Comfortable Dine -In, an Inviting Lounge & Bar area along with Strong Carry out Business. Experienced and professional staff of 7 with on hands ownership and seating for 105 brings a Great Dining Experience to it's clientele. . With over 1M in Revenue in first year in business, prime opportunity to continue with New owner refresh or potentially change Concept. Goodwill, FF&E, Inventory offered @ $349,000 ––- |
Additional Details
Industry Segment: | Restaurants |
Reason for Selling: | Owner to Seperate w Partner currently in Business partnership |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | 4500 mo. Lease to Own equipment built into lease. 3,200 Sq ft space, Large functional kitchen space, Central Granite Bar, Dining for 105 Ample Parking Available, 5 yr option to renew in '27 |
Employee/Labor Description: | 5 - 7 |
Mgmt/Training Support Description: | As Needed; 2-4 Wk Changover expected |
Competition/Market Description: | Not many options for Mexican in the immediate area. |
Growth/Expansion Opportunities: | Opportunity to increase marketing, add entertainment, trivia, Increase Prices, Add/change menu items, delivery, etc., Many ! |
Seller Financing Description: | May Be Considered for strong offers |
Contact
Jay DelMonteRE/MAX Innovative PropertiesNECPE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |