Catylist ID:
#30838981
Catylist Listing ID: | 30838981 |
Property Subtypes: | Free-Standing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 66,077 SF |
Gross Building Area: | See Agent |
Sale Price: | $2,500,000 |
Unit Price: | $37.83 PSF |
Ceiling: | 14 ft. Clear |
Docks/Doors: | 6 Docks |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/26/2023 |
Overview / Comments
• 66,077+/- SF light manufacturing, warehouse and office space mix • Six (6) loading docks • New roof in 2020 • Updated HVAC & sprinklers • Directly off ME Turnpike Exit 80 |
Attachments & Media
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Taxing Authority: | City of Lewiston |
Tax ID/APN: | 01050_125/000/014 |
Zoning: | UE - URBAN ENTERPRISE |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Roof Type: | Flat |
Construction/Siding: | Brick, Metal Siding |
Parking Type: | Surface |
Column Spacing: | 1 |
Sprinklers: | Wet |
Amps: | 200 |
Heat Type: | Oil |
Zoning Description: | UE - Urban Enterprise |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,739 | 39,489 | 62,201 |
Median Age: | 42.14 | 36.71 | 38.24 |
Households: | 1,185 | 16,977 | 26,268 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |