Catylist ID:
#30352534
Catylist Listing ID: | 30352534 |
Building Size (RSF): | 13,295 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.45 Acres |
Sale Price: | $265,900 |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
13,295± sf commercial building on 0.45± acres Former dormitory for the Maine School of Science and Mathematics Ideal redevelopment opportunity Located just off Main Street & Grand Falls Road, close to Loring Commerce Center Excellent visibility |
Attachments & Media
Additional Details
Nearest MSA: | Bangor |
County: | Aroostook |
Submarket/Township: | ME-Other |
Submarket Type: | Central Business District |
Taxing Authority: | Town of Limestone |
Tax ID/APN: | 004/032 |
Zoning: | GENERAL BUSINESS |
Property Visibility: | Excellent |
Largest Nearby Street: | Grand Falls Road |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Roof Type: | Hip |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Heat Type: | Oil |
Zoning Description: | General Business |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | 5315/345 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 683 | 683 | 2,314 |
Median Age: | 52.75 | 52.75 | 33.16 |
Households: | 310 | 310 | 809 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |