Catylist ID:
#30610319
Catylist Listing ID: | 30610319 |
Property Subtypes: | Executive Suites, Mixed Use, Flex Space, Office Building |
Contiguous Space: | 257 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$600 (Monthly) $28.02 PSF (Annual) |
Lease Types: | Gross Lease |
In Opportunity Zone? | Yes |
Last Updated: | 1/21/2021 |
Overview / Comments
257± SF third floor office suite available, walk up only Centrally located in Longfellow Square Parking at market rates Large windows allow for impressive natural lighting and views overlooking State Street Lease Rate - Suite 304: $600/month |
Attachments & Media
Expand All Available Space
Suite: 304 | 257 SF | $600 (Monthly) Gross Lease |
Level/Floor: | 3 | |
Space Available: | 257 SF | |
Lease Rate: |
$600 (Monthly) $28.02 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 5/18/2020 | |
Space Type: | Relet | |
Offices | 1 | |
Kitchen | Yes | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 1 |
Zoning: | B3 |
Property Located Between: | State and Congress Street |
Property Visibility: | Excellent |
Airports: | PWM |
Area Description: | Longfellow Square |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Construction/Siding: | Brick |
Heat Type: | Natural Gas |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 24,725 | 78,380 | 117,792 |
Median Age: | 34.02 | 37.92 | 39.12 |
Households: | 12,970 | 36,298 | 52,903 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |