Catylist ID:
#30799083
Retail/Office/Flex Space / For Lease
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30799083 |
Property Subtypes: | Mixed Use, Flex Space, Other |
Contiguous Space: | 1,000 SF |
Building Size (RSF): | 1,356 SF |
Gross Building Area: | 2,684 SF |
Gross Land Area: | 0.25 Acres |
Lease Rate: |
$2,000 (Monthly) $24 PSF (Annual) |
Lease Types: | Modified Gross |
Last Updated: | 11/30/2023 |
Overview / Comments
1,000+/- SF FIRST FLOOR SPACE Recently renovated office/retail/flex space Located at the corner of Preble St & Elm St in the heart of Gorham Village Zoning allows for many uses, see details inside On-site parking available |
Attachments & Media
Expand All Available Space
Suite: 1 | 1,000 SF | $2,000 (Monthly) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 1,000 SF | |
Lease Rate: |
$2,000 (Monthly) $24 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Subcategory: | Flex Space | |
Date Available: | 4/20/2022 | |
Space Type: | New | |
Parking Spaces | 8 | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05090_102-170 |
Zoning: | GVC - GORHAM VILLAGE CENTER |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1940 |
Construction/Siding: | Wood Frame |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,483 | 11,682 | 42,010 |
Median Age: | 39.64 | 39.1 | 39.82 |
Households: | 1,716 | 3,964 | 16,257 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |