Catylist ID:
#30818988
Mixed-Use Property
Special Purpose
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30818988 |
Status: | Pending/Contingent |
Building Size (RSF): | 21,700 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 306 Acres |
Sale Price: | $1,495,000 |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/15/2023 |
Overview / Comments
21,700± SF mixed-use building, located on 3.06± acres, for sale. Located directly off Western Avenue, less than ten minutes from I-95 Exits 109A & B Traffic Count: 19,930 cars/day ( MDOT) Nearby businesses include Clarke Marine, Scott’s Recreation, Manchester Motor’s, Walgreens, Camden National Bank, Augusta Country Club, and Maine Cabin Masters. |
Attachments & Media
Additional Details
Nearest MSA: | Augusta-Waterville |
County: | Kennebec |
Submarket/Township: | Waterville/Augusta |
Taxing Authority: | Town of Manchester |
Tax ID/APN: | U19-006-00A |
Zoning: | GENERAL DEVELOPMENT |
Property Visibility: | Excellent |
Feet of Frontage: | 400 |
Traffic/Vehicle Count: | 19,930 |
Airports: | Augusta State Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1987 |
Parking Type: | Surface |
Parking Description: | 98± spaces, includes four (4) ADA |
Heat Type: | Oil |
Zoning Description: | General Development |
Lot Frontage: | 400 |
Water Service: | Well |
Sewer Type: | Municipal |
Legal Description: | 6372-303 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,169 | 26,850 |
Median Age: | 48.38 | 44.31 |
Households: | 2,914 | 12,075 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |