Catylist ID:
#30798875
Catylist Listing ID: | 30798875 |
Property Subtypes: | Free-Standing Building, Mixed Use, Other |
Building Size (RSF): | 9,026 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.45 Acres |
Sale Price: | $1,620,000 |
Unit Price: | $179.48 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/23/2023 |
Overview / Comments
Absolute NNN 2016 Construction 15 Year Lease Term Strong Traffic Counts 11,000+/- ADT (2017) Corporate Guarantee S&P Credit Rating: BBB Ideal Investor/1031 Exchange Property |
Attachments & Media
Additional Details
Nearest MSA: | Augusta-Waterville |
County: | Waldo |
Tax ID/APN: | 007-042 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2016 |
Parking Type: | Surface |
Parking Description: | Ample on-site |
Lot Frontage: | 9999 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,577 | 1,577 | 8,618 |
Median Age: | 50.94 | 50.94 | 44.02 |
Households: | 766 | 766 | 3,645 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |