Catylist ID:
#30816220
Catylist Listing ID: | 30816220 |
Property Subtypes: | Office Building |
Contiguous Space: | 5,690 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$16 PSF (Annual) |
Base Monthly Rent: | $7,586 |
Lease Types: | Modified Gross |
Building Name: | 500 CANAL STREET, LEWISTON |
Class of Space: | Class A |
Last Updated: | 8/27/2023 |
Overview / Comments
5,690+/- SF Class A retail, bank branch or office space available The space includes a drive-thru and can be subdivided to 1,500+/- SF Join Skelton, Taintor and Abbott, and Androscoggin Title 500 Canal Street is the cornerstone building at the entrance to Lewiston’s commercial district Less than 2 miles from I-95 exit 80 Lease Rate: $16.00/SF MG includes water, sewer and heat |
Attachments & Media
Expand All Available Space
Suite: First Floor | 5,690 SF | $16 PSF (Annual) Modified Gross |
Level/Floor: | First Floor | |
Space Available: | 5,690 SF | |
Lease Rate: |
$16 PSF (Annual) $7,586 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 5/4/2023 | |
Space Type: | New | |
Tax Expenses | $0.01 PSF (Annual) |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Tax ID/APN: | 01050_196/000/009 |
Zoning: | CV (CENTREVILLE) |
Property Located Between: | Less than 2 miles from I-95 exit 80 |
Highway Access: | Less than 2 miles from I-95 exit 80 |
Site Description: | 5,690+/- SF Class A retail, bank branch or office space available. There are Adjacent lots and garage parking. |
Area Description: | 500 Canal Street is the cornerstone building at the entrance to Lewiston’s commercial district |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Year Built: | 2004 |
Parking Description: | Adjacent lots and garage parking |
Heat Type: | Natural Gas |
Heat Source: | Central |
Interior Description: | Gas-fired heat Central A/C |
Zoning Description: | CV (Centreville) |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Map 196, Lot 9 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,526 | 46,552 | 61,525 |
Median Age: | 32.52 | 36.65 | 38.51 |
Households: | 8,847 | 19,844 | 25,977 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |