Catylist ID:
#30819133
Catylist Listing ID: | 30819133 |
Property Subtypes: | Mixed Use, Service Station/Gas Station, Street Retail |
Contiguous Space: | 1,300 SF |
Building Size (RSF): | 1,300 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3,000 (Monthly) $27.69 PSF (Annual) |
Lease Types: | Modified Gross |
Last Updated: | 3/23/2023 |
Overview / Comments
1,300± sf of mixed-use space Easy access and seconds to I-295 Ample street parking Professional property management Large overhead door and 14' ceilings Lease Rate: $3,000/month MG |
Attachments & Media
Expand All Available Space
Suite: 1 | 1,300 SF | $3,000 (Monthly) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 1,300 SF | |
Lease Rate: |
$3,000 (Monthly) $27.69 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 4/1/2024 | |
Space Type: | New | |
Tax Expenses | $1 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05170_034 A002 |
Zoning: | B-7 URBAN COMMERCIAL BUSINESS |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention |
Property Visibility: | Good |
Tenancy: | Multiple Tenants |
Property Condition: | Excellent |
Parking Type: | Surface |
Sprinklers: | Wet |
Lot Frontage: | 42' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 26,445 | 79,393 | 117,792 |
Median Age: | 33.74 | 38.24 | 39.12 |
Households: | 13,714 | 36,884 | 52,903 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |