Catylist ID:
#30622613
Catylist Listing ID: | 30622613 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 2,000 - 5,000 SF |
Building Size (RSF): | 98,401 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 12.90 Acres |
Lease Rate: |
$0 PSF (Annual) |
Base Monthly Rent: | $0 |
Lease Types: | Undisclosed |
Ceiling: | 16 ft. |
In Opportunity Zone? | Yes |
Building Name: | Mallside Plaza |
Usable Size (USF): | 9,200 SF |
Last Updated: | 5/22/2023 |
Overview / Comments
Pad site 2,000-5,000 SF Prime location in the mall area with great visibility Near the intersection of Maine Mall Road, Gorham and Running Hill Roads Join Designer Shoe Warehouse, Five Guys, Dollar Tree, Guitar Center, Five Below, Planet Fitness, Theory Wellness, and Legal-Ease 467+/- on-site parking spaces Located between Exits 45 and 46 of the Maine Turnpike, combined traffic daily average: 40,000+/- cars/day |
Attachments & Media
Expand All Available Space
Suite: Pad Site | 5,000 SF | $0 PSF (Annual) Undisclosed |
Level/Floor: | 1 | |
Space Available: | 5,000 SF | |
Minimum Divisible: | 2,000 SF | |
Lease Rate: |
$0 PSF (Annual) $0 (Monthly) |
|
Lease Type: | Undisclosed | |
Date Available: | 7/25/2022 | |
Space Type: | New | |
Tax Expenses | $0.99 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05220__068*0000*006B |
Zoning: | CCR |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Good |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Property Condition: | Good |
Year Built: | 1987 |
Roof Type: | Flat |
Construction/Siding: | Concrete, Other |
Exterior Description: | Concrete / Cinderblock |
Parking Type: | Surface |
Parking Description: | 467+/- spaces |
Sprinklers: | Wet |
Zoning Description: | CCR |
Lot Frontage: | 999999 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,841 | 48,025 | 122,692 |
Median Age: | 27.22 | 38.07 | 39.13 |
Households: | 1,139 | 20,708 | 54,375 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |