Catylist ID:
#30671813
Warehouse/Distribution Facility - To Be Built
Industrial
for Lease
Catylist Listing ID: | 30671813 |
Property Subtypes: | Free-Standing, Light Industrial, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 8,729 - 43,698 SF |
Building Size (RSF): | 43,698 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 6.46 Acres |
Lease Rate: |
$9.50 PSF (Annual) |
Base Monthly Rent: | $34,594 |
Lease Types: | NNN |
Ceiling: | 18 ft. |
Docks/Doors: | 8 Docks, 4 Doors |
Last Updated: | 1/3/2023 |
Overview / Comments
8,729 - 43,698+/- SF industrial/warehouse units Directly off Maine Turnpike Exit 80 Eight (8) loading docks and four (4) drive-in doors Other Gendron Drive businesses include The Lane Construction Corporation, Matheson, Baxter Brewing and AutoParts International Area businesses include the Walmart distribution center, Max Finkelstein, Cash Energy, Estes Logistics and FedEx, among others $9.50/SF NNN |
Attachments & Media
Expand All Available Space
Suite: 1 | 43,698 SF | $9.50 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 43,698 SF | |
Minimum Divisible: | 8,729 SF | |
Lease Rate: |
$9.50 PSF (Annual) $34,594 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 24,000 - 48,000± SF industrial/warehouse building | |
Date Available: | 9/1/2022 | |
Space Type: | New | |
Tax Expenses | $0.01 PSF (Annual) | |
Ceiling | 18 ft. Clear | |
Loading Docks | 8 | |
Loading Doors | 4 |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Submarket/Township: | Lewiston/Auburn |
Taxing Authority: | City of Lewiston |
Tax ID/APN: | 01050_155/000/018 |
Zoning: | INDUSTRIAL |
Highway Access: | Directly Off Maine Turnpike Exit 80 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Column Spacing: | 1 |
Amps: | 600 |
Volts: | 480 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Zoning Description: | Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 32,872 | 62,403 |
Median Age: | 37.48 | 38.16 |
Households: | 14,439 | 26,296 |
Contact
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |