Catylist ID:
#30802383
Catylist Listing ID: | 30802383 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Research & Development, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 7,442 - 30,006 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$7.95 PSF (Annual) |
Base Monthly Rent: | $19,878 |
Lease Types: | NNN |
Ceiling: | 20 ft. |
Docks/Doors: | 2 Docks |
Drive In Bays: | 3 Bays |
Last Updated: | 5/12/2022 |
Overview / Comments
- 30,006± subdividable to 7,442± SF - Space consists of 19,764± SF of warehouse space, 7,442± SF of first floor office space and 2,800± SF of mezzanine space - Two (2) loading docks , three (3) overhead doors and outdoor storage - 20 ft ceiling height - 2.6 miles to Interstate 95 Exit 75 Area businesses include Thos Moser, Hartt Transportation systems, UPS, Proctor & Gamble and Auburn-Lewiston Airport - Lease Rate: $7.95/SF NNN |
Attachments & Media
Expand All Available Space
Suite: 1 | 30,006 SF | $7.95 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 30,006 SF | |
Minimum Divisible: | 7,442 SF | |
Lease Rate: |
$7.95 PSF (Annual) $19,878 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 5/12/2022 | |
Space Type: | New | |
Tax Expenses | $1.03 PSF (Annual) | |
Ceiling | 20 ft. Clear | |
Loading Docks | 2 | |
Drive In Bays | 3 |
Additional Details
Nearest MSA: | Lewiston-Auburn |
County: | Androscoggin |
Tax ID/APN: | 01010_143-011 |
Zoning: | INDUSTRIAL DISTRICT |
Column Spacing: | 18 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,168 | 6,488 | 48,044 |
Median Age: | 41.37 | 43.52 | 37.04 |
Households: | 887 | 2,701 | 19,952 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |