Catylist ID:
#30675247
Catylist Listing ID: | 30675247 |
Property Subtypes: | Mixed Use, Restaurant, Other |
Contiguous Space: | 900 SF |
Building Size (RSF): | 8,929 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.90 Acres |
Lease Rate: |
$16 PSF (Annual) |
Base Monthly Rent: | $1,200 |
Lease Types: | NNN |
Ceiling: | 9 ft. |
Usable Size (USF): | 900 SF |
Last Updated: | 1/5/2021 |
Overview / Comments
YARMOUTH GATEWAY COMPLEX 900± SF retail/restaurant/service space—turnkey for bakery Highly visible end-cap unit Former Ice It Bakery for previous ten years FF&E list available from bakery owner for this turn-key facility if a new tenant interested (includes major pieces such as a hood system, gas stove, refrigeration units, a three compartment sink) Located at the south end of Route One in Yarmouth on the “going home” side traveling north and exiting I-295 The complex owner would welcome another coffee shop LEASE RATE: $16.00/SF NNN |
Attachments & Media
Expand All Available Space
Suite: Unit 1 | 900 SF | $16 PSF (Annual) NNN |
Level/Floor: | 1st Floor | |
Space Available: | 900 SF | |
Lease Rate: |
$16 PSF (Annual) $1,200 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 12/17/2020 | |
Space Type: | Relet | |
Parking Spaces | 43 | |
Tax Expenses | $0 PSF (Annual) | |
CAM Expenses | $4.80 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05260_031-020 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Other |
Property Visibility: | Good |
Feet of Frontage: | 357 |
Traffic/Vehicle Count: | 13,500 |
Highway Access: | 295 |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1960 |
Year Renovated: | 2003 |
Roof Type: | Other |
Construction/Siding: | Wood Frame |
Total Parking Spaces: | 43 |
Parking Type: | Structure |
Parking Description: | 43± spaces in common, 5:1,000 |
Heat Type: | Electricity, Other |
Heat Source: | Central, Other |
Zoning Description: | Commercial |
Lot Frontage: | 357 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,256 | 11,979 | 24,583 |
Median Age: | 43.26 | 46.18 | 45.58 |
Households: | 917 | 4,961 | 9,728 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |