Catylist ID:
#30852412
Commercial Building For Sale - Nottingham, NH
Retail-Commercial
for Sale
Catylist Listing ID: | 30852412 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 3,480 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.48 Acres |
Sale Price: | $400,000 |
Unit Price: | $114.94 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | 186 Old Turnpike Road |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
Welcome to 186 Old Turnpike Road, Nottingham, NH. This property spans 3,480 square feet and is strategically set away from the bustling Route 4, offering both accessibility and seclusion. The driveway guides you to an expansive parking lot, with initial designs accommodating up to 73 potential spots. Alternatively, you could choose to keep the paved area undeveloped, allowing for customization based on your unique needs. The primary hall showcases a spacious, open layout enhanced by a unique curved bar. Enhanced convenience is achieved through three bathrooms, among which one is designed to be ADA-compliant and considerately incorporates a shower. The well-appointed kitchen boasts an array of amenities, including a Vulcan combo double oven six burner stove, Blodgett Convection Oven, Side by side refrigerator, stainless steel table, freezer chest, ice maker, 3 bay sink, fryolator, etc. A generous assortment of furniture and equipment is included in the property's conveyance. With ample room for growth, this property opens doors to a myriad of possibilities. As indicated by the authorized utilization chart within the Commercial/Industrial Zone (Route 4), acceptable uses encompass retail/wholesale businesses, service facilities including dining and accommodation, cultural centers/theaters, places of worship, professional office spaces, government structures, funeral homes, educational institutions, and other categories subject to specific exceptions. |
Attachments & Media
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Taxing Authority: | Nottingham |
Tax ID/APN: | 08165-002-008A-004 |
Zoning: | COMMERCIAL / INDUSTRIAL |
Retail Clientele: | General |
Property Located Between: | Directly on Route 4. |
Property Visibility: | Fair |
Feet of Frontage: | 379 |
Airports: | Manchester/Boston Regional Airport |
Site Description: | As noted in Deed referenced herein: Together with the right of ingress and egress by foot and by vehicle, for any and all purposes, over the existing driveway situate on Lot. 2-8A-3, as shown on said plan. The owners, successors and assigns of said Lot 2-8A-3 and the within Lot 2-8A-4, shall share equally the maintenance of said driveway. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,600 SF |
Property Condition: | Good |
Year Built: | 1990 |
Year Renovated: | 2022 |
Construction/Siding: | Vinyl Siding |
Exterior Description: | Proposed site plan for 73 parking spaces, located on bustling Route 4, set back from the road. |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Other |
Lot Frontage: | TBD |
Water Service: | Well |
Sewer Type: | Septic |
Easements: | Ingress/Egress |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,421 | 12,343 |
Median Age: | 39.91 | 40.47 |
Households: | 1,938 | 4,546 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |