Catylist ID:
#30774653
Retail / Office Space / For Sale or Lease
Retail-Commercial
for Sale
Also listed as Office
Catylist Listing ID: | 30774653 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 6,115 SF |
Sale Price: | $275,000 |
Unit Price: | $44.97 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/2/2022 |
Overview / Comments
SALE OF LEASE-HOLD INTEREST RETAIL / OFFICE BUILDING 6,115+/- SF • Excellent visibility on the corner of Payne Road and Haigis Parkway; at the entrance/exit to I- 95/The Maine Turnpike • Ample parking • All equipment will be removed by Owner • See Broker for Lease Rate Zoning allows for: •Business services and offices •Health clubs •Fully enclosed places of assembly, amusement, culture and government •Hotels and Motels •Institutional uses including educational, religious, philanthropic, fraternal or social institutions •Many more uses, see broker for details |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 05200_R040005 |
Zoning: | B-3 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Feet of Frontage: | 547 |
Highway Access: | 95 |
Airports: | Portland International Jetport |
Area Description: | Excellent visibility on the corner of Payne Road and Haigis Parkway; at the entrance/exit to I- 95/The Maine Turnpike |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 2009 |
Zoning Description: | B-3 |
Lot Frontage: | 547 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,988 | 69,794 |
Median Age: | 40.15 | 39.76 |
Households: | 5,513 | 29,744 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |