Catylist ID:
#30872394
Mixed-Use Retail & Lodging / For Sale
Retail-Commercial
for Sale
Also listed as Hospitality
Catylist Listing ID: | 30872394 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 20,032 SF |
Gross Land Area: | 6.13 Acres |
Sale Price: | $3,600,000 |
Unit Price: | $179.71 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2024 |
Overview / Comments
20,032+/- SF CENTER ON 6.13+/- ACRES Fully leased 1st Floor retail including full-service restaurant, a barber shop, hair salon and cannabis store 1st Floor 4-Bay garage space available for lease 2nd Floor offers 10 lodging rooms with private bathrooms and other amenities Includes 1.38+/- Acre developable lot suitable for up to 15,000 SF building. Ideal for a wide variety of uses. Can be sold separately for $235,000. |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | Map U06, Lot 009 |
Zoning: | CB |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | Main Street |
Feet of Frontage: | 711 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 2006 |
Year Renovated: | 2010 |
Roof Type: | Gable |
Construction/Siding: | Wood Frame |
Parking Type: | Surface |
Parking Description: | Ample on-site |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Zoning Description: | Commercial District |
Lot Frontage: | 711 |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,928 | 6,168 |
Median Age: | 43.47 | 41.77 |
Households: | 1,197 | 2,471 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |