Catylist ID:
#30876547
Catylist Listing ID: | 30876547 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Research & Development |
Contiguous Space: | 5,634 - 7,500 SF |
Total Available: | 5,634 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$10.75 PSF (Annual) |
Base Monthly Rent: | $5,047 |
Lease Types: | NNN |
Ceiling: | 18 ft. |
Docks/Doors: | 1 Dock |
Last Updated: | 9/16/2024 |
Overview / Comments
This space is comprised of two sections: 3,000 SF of 18' warehouse space with one dock height loading door 2,000 SF of flex/office/R&D space that has a 8' finished ceiling Common bathrooms and a dedicated tel data room Back up generator 100% Air conditioned A second level 2,000 SF finished office mezzanine can remain (thereby negating the 18' clear height for the 3,000 SF section) if a tenant wants 7,500 SF of office/flex space in its' entirety. |
Attachments & Media
Expand All Available Space
Suite: 2 | 5,634 SF | $10.75 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 5,634 SF | |
Max Contiguous: | 7,500 SF | |
Lease Rate: |
$10.75 PSF (Annual) $5,047 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 4/1/2025 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) | |
CAM Expenses | $3 PSF (Annual) | |
Ceiling | 18 ft. Clear | |
Loading Docks | 1 |
Additional Details
Nearest MSA: | Boston-Cambridge-Newton |
County: | Rockingham |
Tax ID/APN: | 17 402 |
Zoning: | COMMERCIAL INDUSTRIAL |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Good |
Roof Type: | Flat |
Parking Type: | Surface |
Column Spacing: | 20 |
Sprinklers: | Wet |
Amps: | 200 |
Volts: | 480 |
X-Phase: | 3 |
Heat Type: | Propane |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,857 | 21,377 | 60,975 |
Median Age: | 40.77 | 42.83 | 43.19 |
Households: | 950 | 7,732 | 23,007 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Moody's assume any liability for errors or omissions. |