Catylist ID:
#30630905
Catylist Listing ID: | 30630905 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 20.20 Acres |
Sale Price: | $1,000,000 |
Unit Price: | $49,504 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/15/2021 |
Overview / Comments
Features: ~ Traffic Signal at Entry ~ Business Zone (B-6) ~ 1044’ Rte. 1 Frontage ~ Water & Utilities at Street ~ Sewer Coming Spring 2021 ~ Opportunity Zone ~ Partially Cleared, Level Lot ~ Wetland Delineation Complete ~ AADT 19,330 |
Attachments & Media
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Taxing Authority: | SACO, ME |
Tax ID/APN: | 0000000 |
Zoning: | B-6 |
Highway Access: | Route 1; Turnpike 3 miles away |
Site Description: | Level, partially cleared lot with 846 feet of frontage on Route One. Includes corner lot at Flag Pond Rd, and traffic signal access at Cascade Road. |
Area Description: | In opportunity zone, this area has experienced much sales and building activity in the last two years. This is last big parcel with as much frontage, and is ripe for development. |
Lot Frontage: | 846 |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Storm Drain, Cable, Internet Access |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,538 | 52,020 |
Median Age: | 44.66 | 42.12 |
Households: | 8,989 | 22,334 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |